Description
Description
This unsweetened product is harvested from the full-fat inner flesh of a fresh, matured coconut. They are collected, harvested, then dried, and shredded. Coconut contains less sugar and more protein than most other fruits.
Ingredients
Ingredients
Organic coconut
Nutritional Facts
Nutritional Facts
Serving size 50 g
Amount per serving | ||
---|---|---|
Calories | 330 | |
Calories from Fat | 297 | |
%DV | ||
Total Fat | 33g | 51% |
Saturated Fat | 29g | 145% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 45mg | 2% |
Total Carboydrate | 10g | 3% |
Fibre | 8g | 32% |
Sugars | 2g | |
Protein | 4g | |
Vitamin A | 0% | |
Vitamin C | 2% | |
Calcium | 2% | |
Iron | 15% |
Description
Description
This unsweetened product is harvested from the full-fat inner flesh of a fresh, matured coconut. They are collected, harvested, then dried, and shredded. Coconut contains less sugar and more protein than most other fruits.
Ingredients
Ingredients
Organic coconut
Nutritional Facts
Nutritional Facts
Serving size 50 g
Amount per serving | ||
---|---|---|
Calories | 330 | |
Calories from Fat | 297 | |
%DV | ||
Total Fat | 33g | 51% |
Saturated Fat | 29g | 145% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 45mg | 2% |
Total Carboydrate | 10g | 3% |
Fibre | 8g | 32% |
Sugars | 2g | |
Protein | 4g | |
Vitamin A | 0% | |
Vitamin C | 2% | |
Calcium | 2% | |
Iron | 15% |
Reviews (0)
Reviews (0)
Have you purchased this product? Please take a minute to leave a review and help others!